Civilian Labor Force | September 2024 | September 2014 | #Variance | %Variance |
---|---|---|---|---|
Lexington County, SC | 159,319 | 141,707 | 17,612 | 12.43% |
Columbia, SC, MSA | 423,770 | 389,347 | 34,423 | 8.84% |
South Carolina (SC) | 2,527,319 | 2,239,247 | 288,072 | 12.86% |
USA | 168,699,000 | 156,040,000 | 12,659,000 | 8.11% |
Within the past decade, the County of Lexington's Civilian Labor Force grew by more than 15%, adding nearly 20,000 workers, exceeding that of the Columbia MSA and South Carolina, as well as double the national growth rate.
Civilian Labor Force
Employment
Employment | September 2024 | September 2014 | # Variance | % Variance |
---|---|---|---|---|
Lexington County, SC | 153,204 | 134,544 | 18,749 | 13.94% |
Columbia, SC, MSA | 405,187 | 366,656 | 38,531 | 10.51% |
South Carolina (SC) | 2,413,337 | 2,092,822 | 320,515 | 15.31% |
USA | 161,864,000 | 146,778,000 | 15,086,000 | 10.28% |
Unemployment
Unemployment | September 2024 | September 2014 | # Variance | % Variance |
---|---|---|---|---|
Lexington County, SC | 6,115 | 7,252 | -1,137 | -15.68% |
Columbia, SC, MSA | 18,583 | 22,691 | -4,108 | -18.10% |
South Carolina (SC) | 113,982 | 146,425 | -32,443 | -22.16% |
USA | 6,834,000 | 9,262,000 | -2,428,000 | -26.21% |
September 2024 Unemployment Percentages
Largest Concentration of Industry in Lexington County
Industry |
Establishments
|
Avg. Employment for (3) month period
|
Average Weekly Wage
|
---|---|---|---|
Total, All Industries |
8,073
|
108,966
|
$995
|
Accommodation and Food Services |
665
|
12,556
|
$383
|
Administrative and Waste Services |
549
|
8,100
|
$751
|
Agriculture, Forestry, Fishing and Hunting |
52
|
634
|
$1,020
|
Arts, Entertainment, and Recreation |
101
|
916
|
$436
|
Construction |
880
|
7,218
|
$1,179
|
Educational Services |
119
|
1,047
|
$631
|
Finance and Insurance |
514
|
3,326
|
$1,744
|
Health Care and Social Assistance |
673
|
14,201
|
$884
|
Information |
186
|
2,081
|
$1,285
|
Management of Companies and Enterprises |
50
|
1,270
|
$1,806
|
Manufacturing |
312
|
12,232
|
$1,357
|
Mining, Quarrying, and Oil and Gas Extraction |
17
|
143
|
$1,743
|
Other Services, Except Public Administration |
605
|
4,181
|
$991
|
Professional and Technical Services |
1,105
|
4,610
|
$1,342
|
Public Administration |
-not updated-
|
-not updated-
|
-not updated-
|
Real Estate and Rental and Leasing |
349
|
1,669
|
$972
|
Retail Trade |
1,183
|
18,114
|
$703
|
Transportation and Warehousing |
248
|
9,131
|
$907
|
Utilities |
39
|
1389
|
$2,578
|
Wholesale Trade |
425
|
6,146
|
$1,714
|
Source: Bureau of Labor Statistics, SC Dept. of Employment & Workforce, Q1, 2023
Top Employers in Lexington County
Company Name | Description |
---|---|
Lexington Medical Center | Health care and general hospital |
Dominion Energy | Electric & gas utility |
Amazon.com Fulfillment Center | Distribution center – online retail |
Michelin North America Inc. (US #5) | Passenger tire manufacturing |
UPS | UPS ground hub & customer service center |
Nephron Pharmaceuticals | Generic respiratory medications and blow-fill-seal contract manufacturing, global HQ |
HireRight | Employee background checks & talent acquisition services |
Walter P Rawl & Sons Inc. | Vegetables, leafy greens |
Southeastern Freight Lines, Inc. | LTL Services & Corporate HQ |
Michelin North America Inc. (US #7) | Extra-large Earthmover tire manufacturing |
DHL Global Forwarding | Logistics services, freight transportation |
US Foods | Food distributor & food service supplier |
House of Raeford | Production of fresh chicken |
Apex Tool Group | Electric & pneumatic tools manufacturing, headquarters (division) |
CMC Steel South Carolina | Steel rounds, squares, angles, flats and channels manufacturing |
Central SC Records and Reference USA Database