| Labor Force | Q3 – 2025 | Q3 – 2015 | # Growth | % Growth |
|---|---|---|---|---|
| Lexington County, SC | 158,487 | 142,833 | 15,654 | 11% |
| Columbia, SC, MSA | 429,946 | 391,030 | 38,916 | 10% |
| South Carolina (SC) | 2,582,851 | 2,241,281 | 341,570 | 15% |
| USA | 171,248,000 | 156,733,000 | 14,515,000 | 9% |

Within the past decade, the County of Lexington's Civilian Labor Force grew by more than 15%, adding nearly 20,000 workers, exceeding that of the Columbia MSA and South Carolina, as well as double the national growth rate.
Civilian Labor Force
Employment
| Employment | Q3 – 2025 | Q3 – 2015 | # Growth | % Growth |
|---|---|---|---|---|
| Lexington County, SC | 152,251 | 136,431 | 15,820 | 12% |
| Columbia, SC, MSA | 411,264 | 371,415 | 39,849 | 11% |
| South Carolina (SC) | 2,468,922 | 2,116,812 | 352,110 | 17% |
| USA | 163,345,000 | 148,826,000 | 14,519,000 | 10% |
Unemployment
| Unemployment | Q3 – 2025 | Q3 – 2015 | # Growth | % Growth |
|---|---|---|---|---|
| Lexington County, SC | 6,236 | 6,402 | (166) | -3% |
| Columbia, SC, MSA | 18,682 | 19,615 | (933) | -5% |
| South Carolina (SC) | 117,592 | 119,749 | (2,157) | -2% |
| USA | 7,603,000 | 7,907,000 | (304,000) | -4% |
Largest Concentration of Industry in Lexington County
| Industry |
Total Establishments
|
Total Employment
|
Median Hourly Wage
|
|---|---|---|---|
| Total, All Industries |
10,723
|
114,895
|
$17.82
|
| Accommodation and Food Services |
757
|
11,901
|
$9.50
|
| Administrative and Waste Services |
470
|
3,436
|
$11.99
|
| Agriculture, Forestry, Fishing and Hunting |
67
|
634
|
$14.25
|
| Arts, Sports, Entertainment and Recreation |
176
|
1,298
|
$20.86
|
| Construction |
954
|
6,375
|
$19.36
|
| Education |
252
|
8,662
|
$24.70
|
| Banking, Finance and Insurance |
665
|
3,497
|
$29.28
|
| Health Care and Social Services |
952
|
18,689
|
$29.85
|
| Information |
148
|
1,531
|
$33.25
|
| Management of Companies and Enterprises |
17
|
191
|
$47.21
|
| Manufacturing |
331
|
7,532
|
$18.01
|
| Mineral, Oil and Gas Extraction |
7
|
98
|
$19.36
|
| Other Services, Except Public Administration |
1,502
|
8,088
|
$12.25
|
| Professional and Technical Services |
989
|
6,930
|
$34.59
|
| Public Administration |
308
|
6,435
|
$16.76
|
| Real Estate and Rentals |
500
|
2,477
|
$36.69
|
| Retail Trade |
1,673
|
17,918
|
$12.99
|
| Transportation and Warehousing |
214
|
2,927
|
$14.25
|
| Utilities |
15
|
314
|
$22.40
|
| Wholesale Trade |
327
|
5,905
|
$12.99
|
Source: Bureau of Labor Statistics, SC Dept. of Employment & Workforce, Q1, 2023
Top Employers in Lexington County
| Company Name | Description |
|---|---|
| Lexington Medical Center | Health care and general hospital |
| Dominion Energy | Electric & gas utility |
| Amazon.com Fulfillment Center | Distribution center – online retail |
| Michelin North America Inc. (US #5) | Passenger tire manufacturing |
| UPS | UPS ground hub & customer service center |
| Nephron Pharmaceuticals | Generic respiratory medications and blow-fill-seal contract manufacturing, global HQ |
| HireRight | Employee background checks & talent acquisition services |
| Walter P Rawl & Sons Inc. | Vegetables, leafy greens |
| Southeastern Freight Lines, Inc. | LTL Services & Corporate HQ |
| Michelin North America Inc. (US #7) | Extra-large Earthmover tire manufacturing |
| DHL Global Forwarding | Logistics services, freight transportation |
| US Foods | Food distributor & food service supplier |
| House of Raeford | Production of fresh chicken |
| Apex Tool Group | Electric & pneumatic tools manufacturing, headquarters (division) |
| CMC Steel South Carolina | Steel rounds, squares, angles, flats and channels manufacturing |
Central SC Records and Reference USA Database







