County | Lexington County |
Municipality | City |
Zoning | Industrial |
Tax Map ID | 006797-01-006 |
Location | 803 Industrial Park | Gateway 1 |
Landuse | Light Industrial Commercial Commercial |
Tenancy | |
Year Built | 2023 |
Developable Acreage | |
Building Condition | Not Yet Assessed |
Total Building Area | 196,560 |
Site Size | acres |
Building Dimensions | Rectangular |
Slab Thickness | |
Wall Material | Concrete |
Description | Magnus Development Partners is proud to present 803 Park, a multimodal industrial park consisting of four speculative developments adjacent to the CAE Airport in Columbia, SC. The park can accommodate nearly one million square feet across four buildings for a wide range of users. Gateway One and Gateway Three buildings have been constructed with future plans to construct Gateway Two and Gateway Four. Gateway One, developed by Magnus, features a 190-foot deep truck court allowing for 72 trailer drop spaces, 9 dock-high doors (expandable), 1 drive-in door, 50-foot by 54-foot bays, 32-foot clear heights, ESFR fire protection and LED lighting. The building has a total of ±252,720 SF with ±140,400 SF for lease. 803 Industrial Park is unique from competing properties in its multimodal capabilities; the park is adjacent to CAE Airport, the UPS regional air hub, the UPS ground hub, FedEx Freight and a Norfolk Southern transload rail terminal. Additionally, the site is 1 mile from I-26 with easy access to surrounding markets via I-77, I-20 and I-95 and within two hours of the Port of Charleston. For more information, please download the marketing package and contact one of the listing brokers. |
Road Serving Site | Edmund Highway (2 Lanes) |
Rail Access | No |
Runway Access | No |
Barge Access | No |
Nearest Commercial Airport | Columbia Metropolitan Airport (CAE) (2 Miles) |
Nearest International Airport | Charlotte Douglas Intl Airport (96 Miles) |
Nearest Interstate | I-26 (3 Miles) |
Nearest Marine Port | Charleston (107 Miles) |
Nearest Intermodal Yard | NS Charlotte (98 Miles) |
Water Provider | City of Cayce |
Wastewater Provider | City of Cayce |
Natural Gas Provider | Dominion Energy |
Electric Provider | |
Telecomm Provider | Spectrum,AT&T |