County | Lexington County |
Municipality | Unincorporated |
Tax Map ID | 008097-02-001 |
Location | SGIP-Parcel 11-Pad Ready Site |
Total Available Acreage | 38.19 |
Developable Acreage | 27.99 |
Developable Acreage | Undetermined |
Minimum Divisible Acreage | Undetermined |
Max Contiguous Developable Site | Undetermined |
Maximum Building Size | Undetermined |
Site Improvements | Pad-Ready |
Elevation Range | Undetermined |
Primary Soil Type | Undetermined |
Palmetto Sites Program | No |
Road Serving Site | 12th Street Extension (4 Lanes) |
Rail Access | 1 |
Runway Access | No |
Barge Access | No |
Nearest Commercial Airport | Columbia Metropolitan Airport (CAE) (9 Miles Miles) |
Nearest International Airport | Charlotte Douglas (CLT) (105 Miles Miles) |
Nearest Interstate | I-I-26 (Western Boundary of Park Miles) |
Nearest Marine Port | (100 Miles Miles) |
Nearest Intermodal Yard |
Water Provider | City of Cayce |
Wastewater Provider | City of Cayce |
Natural Gas Provider | Dominion Energy |
Electric Provider | |
Telecomm Provider |