County | Lexington County |
Municipality | Unincorporated |
Tax Map ID | 003500-03-007 |
Location | 159 Corley Mill Road |
Total Available Acreage | 16 |
Developable Acreage | Undetermined |
Developable Acreage | Undetermined |
Minimum Divisible Acreage | Undetermined |
Max Contiguous Developable Site | Undetermined |
Maximum Building Size | Undetermined |
Site Improvements | Undetermined |
Elevation Range | Undetermined |
Primary Soil Type | Undetermined |
Palmetto Sites Program | No |
Road Serving Site | Corley Mill Road (2 Lanes) |
Rail Access | No |
Runway Access | No |
Barge Access | No |
Nearest Commercial Airport | |
Nearest International Airport | |
Nearest Interstate | I- |
Nearest Marine Port | |
Nearest Intermodal Yard |
Water Provider | Town of Lexington |
Wastewater Provider | Town of Lexington |
Natural Gas Provider | |
Electric Provider | |
Telecomm Provider |