County | Lexington County |
Zoning | Intensive Development |
Tax Map ID | 006797-01-006 |
Location | CAE Air Cargo |
Landuse | Transportation Transportation Recreation |
Tenancy | Multiple Tenants,(1 Building) |
Year Built | 1980 |
Developable Acreage | |
Building Condition | |
Total Building Area | 30,455 |
Site Size | acres |
Building Dimensions | |
Slab Thickness | |
Wall Material | |
Description | • ± 30,455 SF FOR LEASE • SUITES FROM 2,150 SF - 30,455 SF • DOCK HIGH DOORS - 17 • DRIVE IN DOORS - 13 (AIRSIDE) • CLEAR HEIGHT - 15’ - 18’ 11” • CONDITIONED WAREHOUSE • AIR CARGO RAMP ACCESS • INSURANCE & CAMS ARE PASSTHROUGHS |
Road Serving Site | Air Commerce Drive (2 Lanes) |
Rail Access | No |
Runway Access | 1 |
Barge Access | No |
Nearest Commercial Airport | Columbia Metropolitan Airport (CAE) (Columbia Metropolitan Airport (CAE) Miles) |
Nearest International Airport | Charlotte Douglas International Airport (106 Miles Miles) |
Nearest Interstate | I-I-26 (3 Miles Miles) |
Nearest Marine Port | (Port of Charleston Miles) |
Nearest Intermodal Yard |
Water Provider | City of Cayce |
Wastewater Provider | City of Cayce |
Natural Gas Provider | Dominion Energy |
Electric Provider | |
Telecomm Provider |