County | Lexington County |
Municipality | Unincorporated |
Zoning | Restrictive Development |
Tax Map ID | 005596-05-019 |
Location | Cedarcrest Drive Flex Space |
Landuse | Commercial Commercial Commercial |
Tenancy | Single Tenant (1 Building) |
Year Built | 2018 |
Developable Acreage | |
Building Condition | |
Total Building Area | 4,800 |
Site Size | 0.87 acres |
Building Dimensions | |
Slab Thickness | |
Wall Material | Metal |
Description |
Road Serving Site | Cedarcrest Drive (2 Lanes) |
Rail Access | No |
Runway Access | No |
Barge Access | No |
Nearest Commercial Airport | Columbia Metropolitan Airport (CAE) (5.7 Miles) |
Nearest International Airport | Charlotte Douglas International Airport (CLT) (105 Miles) |
Nearest Interstate | I-I-20 (0.04 Miles) |
Nearest Marine Port | Charleston (116.06 Miles) |
Nearest Intermodal Yard | NS Charlotte (105.26 Miles) |
Water Provider | Lexington County Joint Water and Sewer Commission |
Wastewater Provider | On-Site Treatment Facility |
Natural Gas Provider | |
Electric Provider | |
Telecomm Provider |