County | Lexington County |
Municipality | Unincorporated |
Tax Map ID | 005698-03-005 |
Location | Enterprise South |
Total Available Acreage | 166.2 |
Developable Acreage | 129 |
Developable Acreage | Undetermined |
Minimum Divisible Acreage | 5 |
Max Contiguous Developable Site | 166.2 |
Maximum Building Size | Undetermined |
Site Improvements | Forested |
Elevation Range | 189' - 300' |
Primary Soil Type | Loamy Sand |
Palmetto Sites Program | No |
Road Serving Site | Enterprise Parkway (4 Lanes) |
Rail Access | No |
Runway Access | 1 |
Barge Access | No |
Nearest Commercial Airport | Columbia Metropolitan Airport (2 Miles) |
Nearest International Airport | Charlotte Douglas Intl Airport (98 Miles) |
Nearest Interstate | I-26 (4 Miles) |
Nearest Marine Port | Charleston (112 Miles) |
Nearest Intermodal Yard | NS Charlotte (100 Miles) |
Water Provider | City of Cayce |
Wastewater Provider | City of Cayce |
Natural Gas Provider | Dominion Energy |
Electric Provider | |
Telecomm Provider | AT&T,Time Warner Cable |