Civilian Labor Force | November 2024 | November 2014 | #Variance | %Variance |
---|---|---|---|---|
Lexington County, SC | 159,664 | 143,629 | 16,035 | 11.16% |
Columbia, SC, MSA | 425,422 | 394,589 | 30,833 | 7.81% |
South Carolina (SC) | 2,518,267 | 2,235,248 | 283,019 | 12.66% |
USA | 168,164,000 | 156,297,000 | 11,897,000 | 7.59% |
Within the past decade, the County of Lexington's Civilian Labor Force grew by more than 15%, adding nearly 20,000 workers, exceeding that of the Columbia MSA and South Carolina, as well as double the national growth rate.
Civilian Labor Force
Employment
Employment | November 2024 | November 2014 | # Variance | % Variance |
---|---|---|---|---|
Lexington County, SC | 153,295 | 136,363 | 16,932 | 12.42% |
Columbia, SC, MSA | 405,739 | 372,131 | 33,608 | 9.03% |
South Carolina (SC) | 2,398,908 | 2,091,975 | 306,933 | 14.67% |
USA | 161,456,000 | 147,666,000 | 13,790,000 | 9.34% |
Unemployment
Unemployment | November 2024 | November 2014 | # Variance | % Variance |
---|---|---|---|---|
Lexington County, SC | 6,369 | 7,266 | -897 | -12.35% |
Columbia, SC, MSA | 19,683 | 22,458 | -2,775 | -12.36% |
South Carolina (SC) | 119,359 | 143,273 | -23,914 | -16.69% |
USA | 6,708,000 | 8,630,000 | -1,922,000 | -22.27% |
November 2024 Unemployment Percentages
Largest Concentration of Industry in Lexington County
Industry |
Establishments
|
Avg. Employment for (3) month period
|
Average Weekly Wage
|
---|---|---|---|
Total, All Industries |
8,073
|
108,966
|
$995
|
Accommodation and Food Services |
665
|
12,556
|
$383
|
Administrative and Waste Services |
549
|
8,100
|
$751
|
Agriculture, Forestry, Fishing and Hunting |
52
|
634
|
$1,020
|
Arts, Entertainment, and Recreation |
101
|
916
|
$436
|
Construction |
880
|
7,218
|
$1,179
|
Educational Services |
119
|
1,047
|
$631
|
Finance and Insurance |
514
|
3,326
|
$1,744
|
Health Care and Social Assistance |
673
|
14,201
|
$884
|
Information |
186
|
2,081
|
$1,285
|
Management of Companies and Enterprises |
50
|
1,270
|
$1,806
|
Manufacturing |
312
|
12,232
|
$1,357
|
Mining, Quarrying, and Oil and Gas Extraction |
17
|
143
|
$1,743
|
Other Services, Except Public Administration |
605
|
4,181
|
$991
|
Professional and Technical Services |
1,105
|
4,610
|
$1,342
|
Public Administration |
-not updated-
|
-not updated-
|
-not updated-
|
Real Estate and Rental and Leasing |
349
|
1,669
|
$972
|
Retail Trade |
1,183
|
18,114
|
$703
|
Transportation and Warehousing |
248
|
9,131
|
$907
|
Utilities |
39
|
1389
|
$2,578
|
Wholesale Trade |
425
|
6,146
|
$1,714
|
Source: Bureau of Labor Statistics, SC Dept. of Employment & Workforce, Q1, 2023
Top Employers in Lexington County
Company Name | Description |
---|---|
Lexington Medical Center | Health care and general hospital |
Dominion Energy | Electric & gas utility |
Amazon.com Fulfillment Center | Distribution center – online retail |
Michelin North America Inc. (US #5) | Passenger tire manufacturing |
UPS | UPS ground hub & customer service center |
Nephron Pharmaceuticals | Generic respiratory medications and blow-fill-seal contract manufacturing, global HQ |
HireRight | Employee background checks & talent acquisition services |
Walter P Rawl & Sons Inc. | Vegetables, leafy greens |
Southeastern Freight Lines, Inc. | LTL Services & Corporate HQ |
Michelin North America Inc. (US #7) | Extra-large Earthmover tire manufacturing |
DHL Global Forwarding | Logistics services, freight transportation |
US Foods | Food distributor & food service supplier |
House of Raeford | Production of fresh chicken |
Apex Tool Group | Electric & pneumatic tools manufacturing, headquarters (division) |
CMC Steel South Carolina | Steel rounds, squares, angles, flats and channels manufacturing |
Central SC Records and Reference USA Database