Civilian Labor Force | January 2025 | January 2015 | #Variance | %Variance |
---|---|---|---|---|
Lexington County, SC | 155,428 | 144,045 | 11,383 | 7.90% |
Columbia, SC, MSA | 421,259 | 395,660 | 25,599 | 6.47% |
South Carolina (SC) | 2,549,034 | 2,233,242 | 315,792 | 14.14% |
USA | 170,744,000 | 157,030,000 | 13,714,000 | 8.73% |

Within the past decade, the County of Lexington's Civilian Labor Force grew by more than 15%, adding nearly 20,000 workers, exceeding that of the Columbia MSA and South Carolina, as well as double the national growth rate.
Civilian Labor Force
Employment
Employment | January 2025 | January 2015 | # Variance | % Variance |
---|---|---|---|---|
Lexington County, SC | 149,845 | 136,233 | 13,612 | 9.99% |
Columbia, SC, MSA | 404,137 | 371,502 | 32,635 | 8.78% |
South Carolina (SC) | 2,439,684 | 2,089,533 | 350,151 | 16.76% |
USA | 163,895,000 | 148,145,000 | 15,750,000 | 10.63% |
Unemployment
Unemployment | January 2025 | January 2015 | # Variance | % Variance |
---|---|---|---|---|
Lexington County, SC | 5,583 | 7,812 | -2,229 | -28.53% |
Columbia, SC, MSA | 17,122 | 24,158 | -7,036 | -29.12% |
South Carolina (SC) | 109,350 | 143,709 | -34,359 | -23.91% |
USA | 6,849,000 | 8,885,000 | -2,036,000 | -22.92% |
January 2025 Unemployment Percentages
Largest Concentration of Industry in Lexington County
Industry |
Establishments
|
Avg. Employment for (3) month period
|
Average Weekly Wage
|
---|---|---|---|
Total, All Industries |
8,073
|
108,966
|
$995
|
Accommodation and Food Services |
665
|
12,556
|
$383
|
Administrative and Waste Services |
549
|
8,100
|
$751
|
Agriculture, Forestry, Fishing and Hunting |
52
|
634
|
$1,020
|
Arts, Entertainment, and Recreation |
101
|
916
|
$436
|
Construction |
880
|
7,218
|
$1,179
|
Educational Services |
119
|
1,047
|
$631
|
Finance and Insurance |
514
|
3,326
|
$1,744
|
Health Care and Social Assistance |
673
|
14,201
|
$884
|
Information |
186
|
2,081
|
$1,285
|
Management of Companies and Enterprises |
50
|
1,270
|
$1,806
|
Manufacturing |
312
|
12,232
|
$1,357
|
Mining, Quarrying, and Oil and Gas Extraction |
17
|
143
|
$1,743
|
Other Services, Except Public Administration |
605
|
4,181
|
$991
|
Professional and Technical Services |
1,105
|
4,610
|
$1,342
|
Public Administration |
-not updated-
|
-not updated-
|
-not updated-
|
Real Estate and Rental and Leasing |
349
|
1,669
|
$972
|
Retail Trade |
1,183
|
18,114
|
$703
|
Transportation and Warehousing |
248
|
9,131
|
$907
|
Utilities |
39
|
1389
|
$2,578
|
Wholesale Trade |
425
|
6,146
|
$1,714
|
Source: Bureau of Labor Statistics, SC Dept. of Employment & Workforce, Q1, 2023
Top Employers in Lexington County
Company Name | Description |
---|---|
Lexington Medical Center | Health care and general hospital |
Dominion Energy | Electric & gas utility |
Amazon.com Fulfillment Center | Distribution center – online retail |
Michelin North America Inc. (US #5) | Passenger tire manufacturing |
UPS | UPS ground hub & customer service center |
Nephron Pharmaceuticals | Generic respiratory medications and blow-fill-seal contract manufacturing, global HQ |
HireRight | Employee background checks & talent acquisition services |
Walter P Rawl & Sons Inc. | Vegetables, leafy greens |
Southeastern Freight Lines, Inc. | LTL Services & Corporate HQ |
Michelin North America Inc. (US #7) | Extra-large Earthmover tire manufacturing |
DHL Global Forwarding | Logistics services, freight transportation |
US Foods | Food distributor & food service supplier |
House of Raeford | Production of fresh chicken |
Apex Tool Group | Electric & pneumatic tools manufacturing, headquarters (division) |
CMC Steel South Carolina | Steel rounds, squares, angles, flats and channels manufacturing |
Central SC Records and Reference USA Database