Civilian Labor Force | February 2025 | February 2015 | #Variance | %Variance |
---|---|---|---|---|
Lexington County, SC | 156,318 | 144,381 | 11,937 | 8.27% |
Columbia, SC, MSA | 425,078 | 396,363 | 28,715 | 7.24% |
South Carolina (SC) | 2,556,047 | 2,223,568 | 332,479 | 14.95% |
USA | 170,116,000 | 156,213,000 | 13,903,000 | 8.90% |

Within the past decade, the County of Lexington's Civilian Labor Force grew by more than 15%, adding nearly 20,000 workers, exceeding that of the Columbia MSA and South Carolina, as well as double the national growth rate.
Civilian Labor Force
Employment
Employment | February 2025 | February 2015 | # Variance | % Variance |
---|---|---|---|---|
Lexington County, SC | 150,172 | 136,900 | 13,272 | 9.69% |
Columbia, SC, MSA | 406,613 | 373,469 | 33,144 | 8.87% |
South Carolina (SC) | 2,440,432 | 2,075,340 | 365,092 | 17.59% |
USA | 162,455,000 | 147,118,000 | 15,337,000 | 10.42% |
Unemployment
Unemployment | February 2025 | February 2015 | # Variance | % Variance |
---|---|---|---|---|
Lexington County, SC | 6,146 | 7,481 | -1,335 | -17.85% |
Columbia, SC, MSA | 18,465 | 22,894 | -4,429 | -19.35% |
South Carolina (SC) | 115,615 | 148,228 | -32,613 | -22.00% |
USA | 7,572,000 | 9,095,000 | -1,523,000 | -16.75% |
February 2025 Unemployment Percentages
Largest Concentration of Industry in Lexington County
Industry |
Establishments
|
Avg. Employment for (3) month period
|
Average Weekly Wage
|
---|---|---|---|
Total, All Industries |
8,073
|
108,966
|
$995
|
Accommodation and Food Services |
665
|
12,556
|
$383
|
Administrative and Waste Services |
549
|
8,100
|
$751
|
Agriculture, Forestry, Fishing and Hunting |
52
|
634
|
$1,020
|
Arts, Entertainment, and Recreation |
101
|
916
|
$436
|
Construction |
880
|
7,218
|
$1,179
|
Educational Services |
119
|
1,047
|
$631
|
Finance and Insurance |
514
|
3,326
|
$1,744
|
Health Care and Social Assistance |
673
|
14,201
|
$884
|
Information |
186
|
2,081
|
$1,285
|
Management of Companies and Enterprises |
50
|
1,270
|
$1,806
|
Manufacturing |
312
|
12,232
|
$1,357
|
Mining, Quarrying, and Oil and Gas Extraction |
17
|
143
|
$1,743
|
Other Services, Except Public Administration |
605
|
4,181
|
$991
|
Professional and Technical Services |
1,105
|
4,610
|
$1,342
|
Public Administration |
-not updated-
|
-not updated-
|
-not updated-
|
Real Estate and Rental and Leasing |
349
|
1,669
|
$972
|
Retail Trade |
1,183
|
18,114
|
$703
|
Transportation and Warehousing |
248
|
9,131
|
$907
|
Utilities |
39
|
1389
|
$2,578
|
Wholesale Trade |
425
|
6,146
|
$1,714
|
Source: Bureau of Labor Statistics, SC Dept. of Employment & Workforce, Q1, 2023
Top Employers in Lexington County
Company Name | Description |
---|---|
Lexington Medical Center | Health care and general hospital |
Dominion Energy | Electric & gas utility |
Amazon.com Fulfillment Center | Distribution center – online retail |
Michelin North America Inc. (US #5) | Passenger tire manufacturing |
UPS | UPS ground hub & customer service center |
Nephron Pharmaceuticals | Generic respiratory medications and blow-fill-seal contract manufacturing, global HQ |
HireRight | Employee background checks & talent acquisition services |
Walter P Rawl & Sons Inc. | Vegetables, leafy greens |
Southeastern Freight Lines, Inc. | LTL Services & Corporate HQ |
Michelin North America Inc. (US #7) | Extra-large Earthmover tire manufacturing |
DHL Global Forwarding | Logistics services, freight transportation |
US Foods | Food distributor & food service supplier |
House of Raeford | Production of fresh chicken |
Apex Tool Group | Electric & pneumatic tools manufacturing, headquarters (division) |
CMC Steel South Carolina | Steel rounds, squares, angles, flats and channels manufacturing |
Central SC Records and Reference USA Database