Labor Force | March 2025 | March 2015 | #Variance | %Variance |
---|---|---|---|---|
Lexington County, SC | 156,648 | 142,821 | 13,827 | 9.68% |
Columbia, SC, MSA | 425,793 | 391,722 | 34,071 | 8.70% |
South Carolina (SC) | 2,551,076 | 2,238,395 | 312,681 | 13.97% |
USA | 170,591,000 | 156,643,000 | 13,948,000 | 8.90% |

Within the past decade, the County of Lexington's Civilian Labor Force grew by more than 15%, adding nearly 20,000 workers, exceeding that of the Columbia MSA and South Carolina, as well as double the national growth rate.
Civilian Labor Force
Labor Force Growth From March 2015 to March 2025
Employment
Employment | March 2025 | March 2015 | # Variance | % Variance |
---|---|---|---|---|
Lexington County, SC | 151,078 | 135,787 | 15,291 | 11.26% |
Columbia, SC, MSA | 409,004 | 370,200 | 38,804 | 10.48% |
South Carolina (SC) | 2,445,419 | 2,096,610 | 348,809 | 16.64% |
USA | 163,508,000 | 148,128,000 | 15,380,000 | 10.38% |
Unemployment
Unemployment | March 2025 | March 2015 | # Variance | % Variance |
---|---|---|---|---|
Lexington County, SC | 5,570 | 7,034 | -1,464 | -20.81% |
Columbia, SC, MSA | 16,789 | 21,522 | -4,735 | -21.99% |
South Carolina (SC) | 105,657 | 141,785 | -36,128 | -25.48% |
USA | 7,083,000 | 8,515,000 | -1,432,000 | -16.82% |
March 2025 Unemployment Percentages
Largest Concentration of Industry in Lexington County
Industry |
Establishments
|
Avg. Employment for (3) month period
|
Average Weekly Wage
|
---|---|---|---|
Total, All Industries |
8,073
|
108,966
|
$995
|
Accommodation and Food Services |
665
|
12,556
|
$383
|
Administrative and Waste Services |
549
|
8,100
|
$751
|
Agriculture, Forestry, Fishing and Hunting |
52
|
634
|
$1,020
|
Arts, Entertainment, and Recreation |
101
|
916
|
$436
|
Construction |
880
|
7,218
|
$1,179
|
Educational Services |
119
|
1,047
|
$631
|
Finance and Insurance |
514
|
3,326
|
$1,744
|
Health Care and Social Assistance |
673
|
14,201
|
$884
|
Information |
186
|
2,081
|
$1,285
|
Management of Companies and Enterprises |
50
|
1,270
|
$1,806
|
Manufacturing |
312
|
12,232
|
$1,357
|
Mining, Quarrying, and Oil and Gas Extraction |
17
|
143
|
$1,743
|
Other Services, Except Public Administration |
605
|
4,181
|
$991
|
Professional and Technical Services |
1,105
|
4,610
|
$1,342
|
Public Administration |
-not updated-
|
-not updated-
|
-not updated-
|
Real Estate and Rental and Leasing |
349
|
1,669
|
$972
|
Retail Trade |
1,183
|
18,114
|
$703
|
Transportation and Warehousing |
248
|
9,131
|
$907
|
Utilities |
39
|
1389
|
$2,578
|
Wholesale Trade |
425
|
6,146
|
$1,714
|
Source: Bureau of Labor Statistics, SC Dept. of Employment & Workforce, Q1, 2023
Top Employers in Lexington County
Company Name | Description |
---|---|
Lexington Medical Center | Health care and general hospital |
Dominion Energy | Electric & gas utility |
Amazon.com Fulfillment Center | Distribution center – online retail |
Michelin North America Inc. (US #5) | Passenger tire manufacturing |
UPS | UPS ground hub & customer service center |
Nephron Pharmaceuticals | Generic respiratory medications and blow-fill-seal contract manufacturing, global HQ |
HireRight | Employee background checks & talent acquisition services |
Walter P Rawl & Sons Inc. | Vegetables, leafy greens |
Southeastern Freight Lines, Inc. | LTL Services & Corporate HQ |
Michelin North America Inc. (US #7) | Extra-large Earthmover tire manufacturing |
DHL Global Forwarding | Logistics services, freight transportation |
US Foods | Food distributor & food service supplier |
House of Raeford | Production of fresh chicken |
Apex Tool Group | Electric & pneumatic tools manufacturing, headquarters (division) |
CMC Steel South Carolina | Steel rounds, squares, angles, flats and channels manufacturing |
Central SC Records and Reference USA Database